Current Putnam Heights Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1137 NW 42nd Street N/A N/A N/A $185,000 Unknown 32 days
1135 NW 42nd Street N/A N/A N/A $185,000 Unknown 32 days
1434 NW 39th Street 3 3 2,518 $415,000 $164 12 days
1211 NW 42nd Street N/A N/A N/A $185,000 Unknown 28 days
1131 NW 42nd Street N/A N/A N/A $185,000 Unknown 28 days
1222 NW 41st Street 3 3 1,878 $300,000 $159 52 days
1925 NW 36th Street 2 1 924 $110,000 $119 60 days
1209 NW 42nd Street 4 4 2,998 $845,000 $281 126 days
1207 NW 42nd Streets 4 4 2,997 $845,000 $281 222 days
Average: 3.2 3.0 2,263 $361,666 $201 66 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1139 NW 41st Street 2 2 1,501 $150,000 $99 2 days
1129 NW 42nd Street N/A N/A N/A $185,000 Unknown 24 days
1731 NW 37th Street 3 2 1,740 $149,000 $85 12 days
NW 41st Street N/A N/A N/A $59,990 Unknown 28 days
1147 NW 41st Street 4 2 1,817 $220,000 $121 32 days
1529 NW 37th Street 4 2 1,994 $300,000 $150 48 days
1804 NW 39th Street N/A N/A N/A $40,000 Unknown 1 day
2001 NW 41st Street 2 1 848 $139,900 $164 72 days
2260 NW 38th Street 3 2 1,863 $135,000 $72 84 days
1125 NW 42nd Street 3 3 2,889 $775,000 $268 173 days
1121 NW 42nd Street 3 3 3,000 $775,000 $258 179 days
Average: 3.0 2.1 1,956 $266,262 $152 59 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1614 NW 42 Street 3 2 1,146 $175,000 $165,000 $143 82 days 3/12/24
1142 NW 42nd Street 3 2 1,650 $289,900 $282,000 $170 87 days 2/12/24
3922 N Classen Boulevard 12 12 7,698 $995,000 $980,000 $127 16 days 1/24/24
1829 NW 38th Street 3 1 1,358 $110,000 $106,000 $78 1 day 1/18/24
1612 NW 43rd Street 3 2 1,958 $274,500 $274,500 $140 60 days 1/11/24
1623 NW 39th Street 2 1 1,217 $215,000 $215,000 $176 65 days 1/8/24
1117 NW 36th Street 2 2 1,359 $249,900 $249,900 $183 85 days 12/26/23
1828 NW 38th Street 3 1 1,182 $118,000 $110,000 $93 31 days 12/21/23
4401 N Georgia Avenue 2 2 1,468 $170,000 $130,000 $88 18 days 12/15/23
1220 NW 38th Street 3 2 2,011 $199,900 $260,000 $129 3 days 12/8/23
1628 NW 44th Street 2 3 1,643 $239,900 $247,000 $150 67 days 12/1/23
1134 NW 39th Street 3 2 1,283 $209,000 $188,100 $146 21 days 11/17/23
1819 NW 38th Street 3 3 2,018 $250,000 $235,000 $116 18 days 11/9/23
3820 Putnam Heights Boulevard 2 1 1,178 $239,900 $225,000 $191 12 days 10/20/23
1601 NW 42nd Street 2 1 984 $214,900 $214,900 $218 50 days 10/17/23
1440 NW 35th Street 5 5 4,140 $520,000 $520,000 $125 94 days 10/16/23
1435 NW 38th Street 3 2 2,145 $349,000 $348,200 $162 102 days 10/5/23
1801 NW 38th Street 3 2 1,838 $255,000 $260,000 $141 118 days 9/29/23
1614 NW 42nd Street 2 2 1,146 $135,000 $135,000 $117 17 days 9/27/23
2253 NW 41st Street 2 1 709 $117,000 $114,000 $160 5 days 9/25/23
1528 NW 38 Street 3 3 1,983 $425,000 $425,000 $214 7 days 9/22/23
Average: 3.1 2.5 1,910 $273,900 $270,695 $146 45 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Copyright © 2024 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .