Current Putnam Heights Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1725 NW 39th Street 3 2 1,586 $279,900 $176 3 days
1134 NW 39th Street 3 2 1,283 $209,000 $162 10 days
4401 N Georgia Avenue 2 2 1,468 $170,000 $115 19 days
1125 NW 42nd Street 3 3 2,889 $850,000 $294 23 days
1117 NW 36th Street 2 2 1,359 $249,900 $183 26 days
1628 NW 44th Street 2 3 1,643 $249,900 $152 30 days
1121 NW 42nd Street 3 3 3,000 $850,000 $283 32 days
1207 NW 42nd Streets 4 4 2,997 $849,000 $283 53 days
3715 N McKinley Avenue 3 3 3,082 $664,900 $215 66 days
1721 NW 41st Street 3 1 948 $189,000 $199 73 days
1812 NW 37th Street 4 2 1,689 $310,000 $183 83 days
1209 NW 42nd Street 4 4 2,998 $869,000 $289 163 days
1129 NW 42nd Street N/A N/A N/A $185,000 Unknown 163 days
Average: 3.0 2.6 2,078 $455,815 $211 57 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1142 NW 42nd Street 3 2 1,650 $299,900 $181 12 days
3820 Putnam Heights Boulevard 2 1 1,178 $239,900 $203 12 days
2253 NW 41st Street 2 1 709 $117,000 $165 5 days
1601 NW 42nd Street 2 1 984 $214,900 $218 50 days
1440 NW 35th Street 5 5 4,140 $520,000 $125 94 days
1435 NW 38th Street 3 2 2,145 $349,000 $162 102 days
1801 NW 38th Street 3 2 1,838 $255,000 $138 118 days
Average: 2.9 2.0 1,806 $285,100 $170 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1614 NW 42nd Street 2 2 1,146 $135,000 $135,000 $117 17 days 9/27/23
1528 NW 38 Street 3 3 1,983 $425,000 $425,000 $214 7 days 9/22/23
1205 NW 42nd Street 4 4 2,993 $849,000 $849,000 $283 7 days 9/8/23
3711 N Mckinley Avenue 3 3 3,336 $570,000 $515,000 $154 74 days 8/25/23
4417 N Georgia Avenue 3 2 1,481 $275,000 $277,000 $187 1 day 8/18/23
1422 NW 36th Street 3 3 3,372 $585,000 $580,000 $172 45 days 8/11/23
1536 NW 36th Street 4 4 3,825 $412,500 $366,000 $95 140 days 8/4/23
4107 N Georgia Avenue 4 3 2,320 $515,000 $485,000 $209 28 days 7/28/23
1612 NW 43rd Street 3 2 1,958 $219,000 $209,000 $106 13 days 7/24/23
1921 NW 38th Street 3 2 1,792 $264,900 $264,900 $147 127 days 7/17/23
1528 NW 36th Street 4 4 2,926 $685,000 $650,000 $222 130 days 7/17/23
1927 NW 41st Street 3 2 1,507 $299,900 $299,900 $199 3 days 7/14/23
1805 NW 38th Street 2 1 1,188 $95,900 $95,900 $80 2 days 7/14/23
1625 NW 43rd Street 3 2 1,416 $264,000 $262,000 $185 7 days 7/7/23
1548 NW 37th Street 2 1 1,323 $249,900 $242,000 $182 3 days 6/30/23
1616 NW 41st Street 3 1 1,352 $220,000 $220,000 $162 6 days 6/23/23
1516 NW 42nd Street 2 1 1,215 $250,000 $240,000 $197 31 days 6/23/23
1904 NW 41st Street 2 1 737 $160,000 $160,000 $217 18 days 6/6/23
1739 NW 37th Street 2 1 1,035 $110,000 $125,000 $120 58 days 5/30/23
1816 NW 40th Street 2 1 903 $70,000 $105,000 $116 2 days 5/5/23
1509 NW 40th Street 3 2 1,718 $325,000 $312,000 $181 47 days 5/2/23
1629 NW 41st Street 2 1 1,213 $225,000 $210,000 $173 22 days 5/1/23
Hemingway & NW 41st Street N/A N/A N/A $32,000 $27,500 Unknown 1 day 4/4/23
Average: 2.8 2.1 1,851 $314,656 $306,747 $169 34 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .