Current Military Park Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1112 NW 34th Street 3 2 1,690 $249,900 $147 27 days
1724 NW 34th Street 3 2 2,206 $294,000 $133 28 days
1515 NW 32nd Street 2 1 1,009 $109,500 $108 35 days
1704 NW 34th Street 3 3 1,592 $320,000 $201 62 days
1928 NW 31st Street 3 2 1,779 $325,000 $182 201 days
1531 NW 32nd Street 2 2 1,220 $269,900 $221 209 days
Average: 2.7 2.0 1,582 $261,383 $165 93 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1820 NW 36th Street 2 1 859 $145,000 $168 79 days
Average: 2.0 1.0 859 $145,000 $168 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1440 NW 31st Street 3 2 1,482 $259,000 $262,000 $176 58 days 3/4/24
1618 NW 35th Street 3 2 1,561 $319,900 $298,750 $191 22 days 2/29/24
1928 NW 32nd Street 2 1 1,139 $215,000 $203,000 $178 6 days 2/21/24
1909 NW 31st Street 3 3 2,016 $318,000 $305,000 $151 36 days 12/12/23
1420 NW 32nd Street 4 2 1,480 $325,600 $325,600 $220 26 days 11/16/23
1625 NW 31st Street 3 2 1,881 $190,000 $180,000 $95 11 days 11/15/23
1708 NW 31 Street 2 2 1,190 $175,999 $150,000 $126 32 days 10/10/23
Average: 2.9 2.0 1,535 $257,642 $246,335 $162 27 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright © 2024 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .