Current Edmond Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2851 W Edmond Street N/A N/A 5,030 $995,000 $197 0 days
6305 NW 153rd Street 4 3 2,923 $649,900 $222 0 days
15440 Hatterly Lane 4 4 2,869 $639,900 $223 0 days
6201 NW 154th Terrace 4 4 2,733 $619,900 $226 0 days
15449 Hatterly Lane 4 4 2,798 $629,900 $225 0 days
15453 Hatterly Lane 4 4 2,581 $569,900 $220 0 days
15444 Hatterly Lane 4 4 2,581 $569,900 $220 0 days
7208 NW 154th Street 4 3 2,489 $499,900 $200 0 days
7204 NW 154th Street 4 3 2,187 $439,900 $201 0 days
7205 NW 154th Street 4 4 2,297 $459,900 $200 0 days
7201 NW 154th Street 4 4 2,186 $439,900 $201 0 days
7129 NW 154th Street 4 4 2,719 $519,900 $191 0 days
7125 NW 154th Street 4 4 2,349 $479,900 $204 0 days
8100 NW 152nd Terrace 3 3 2,097 $419,900 $200 0 days
8012 NW 152nd Terrace 3 3 1,918 $384,900 $200 0 days
8008 NW 152nd Terrace 4 3 2,018 $405,900 $201 0 days
8009 NW 151st Circle 3 3 2,097 $421,900 $201 0 days
8013 NW 151st Circle 4 3 2,018 $405,900 $201 0 days
8115 NW 151st Circle 3 3 2,102 $424,900 $202 0 days
8012 NW 151st Circle 3 3 1,914 $384,900 $201 0 days
8101 NW 151st Circle 4 3 2,186 $436,900 $199 0 days
8208 NW 160th Terrace 4 2 1,807 $294,999 $163 4 days
3432 NW 160th Street 3 2 1,545 $313,500 $202 1 day
2309 NW 161st Street 3 2 1,694 $275,900 $162 3 days
17909 Tiempo Way 3 2 2,100 $412,000 $196 2 days
Average: 3.7 3.1 2,717 $554,797 $205 91 days
Viewing 1 - 25 of 790
Viewing 1 - 25 of 790
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2824 Gettysburg Road 3 2 1,939 $263,500 $135 2 days
7402 Coyote Point N/A N/A N/A $130,000 Unknown 1 day
2916 Hunter Crest Drive 4 3 2,521 $515,000 $204 2 days
804 NW 184th Court 5 4 2,942 $514,500 $174 2 days
1932 Bigtooth Aspen Trail 4 2 1,840 $324,424 $176 0 days
641 Augusta Avenue 4 4 3,334 $460,000 $137 10 days
627 Ridgecrest Road 3 2 1,230 $195,000 $158 2 days
1288 Skyline Boulevard 4 3 2,392 $409,000 $170 2 days
6709 NW 159th Street 3 2 1,518 $290,000 $191 3 days
18704 Bajo Drive 4 2 1,962 $344,750 $175 3 days
2000 Maria Circle 4 5 3,977 $775,000 $194 2 days
5601 NW 160th Street 3 3 3,453 $599,000 $173 1 day
5209 NW 158th Street 4 3 2,852 $459,000 $160 2 days
3408 NW 161st Street 3 2 1,629 $299,900 $184 1 day
1111 Taurus Drive 3 2 1,624 $250,000 $153 4 days
3201 Porter Drive 4 3 2,640 $505,955 $191 0 days
15901 Traditions Boulevard 3 2 1,817 $300,000 $165 0 days
1405 Woodbury Circle 3 3 2,028 $332,500 $163 2 days
1401 Circle Glen Street 3 3 2,029 $389,000 $191 4 days
2113 Silver Fox Drive 3 2 1,215 $214,900 $176 1 day
320 E 14th Street 3 1 1,500 $199,000 $132 0 days
19001 Hecho Drive 3 2 1,145 $240,000 $209 13 days
9200 Treviso Trail 3 2 2,197 $430,000 $195 0 days
3100 S Rankin Street 3 2 1,431 $240,000 $167 4 days
2205 Rambling Road 4 3 2,586 $415,000 $160 6 days
Average: 3.6 2.7 2,329 $429,846 $180 56 days
Viewing 1 - 25 of 498
Viewing 1 - 25 of 498
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13405 NORTHWOOD Boulevard 3 2 1,780 $259,000 $270,000 $151 2 days 3/18/24
1733 Savannah Lane 3 2 1,832 $305,000 $305,000 $166 3 days 3/18/24
3901 NE 142nd Street 4 3 2,048 $349,900 $345,000 $168 7 days 3/18/24
408 Abilene Avenue 3 2 1,537 $179,900 $165,000 $107 25 days 3/18/24
1221 N CHARLTON Road 4 3 2,050 $265,000 $260,000 $126 18 days 3/18/24
16101 Ledge Lane 3 3 2,393 $344,999 $340,000 $142 108 days 3/18/24
1716 Campus Corner Place 5 3 2,448 $579,900 $579,900 $236 156 days 3/18/24
16932 Cedarwood Drive 3 2 1,918 $225,000 $227,500 $118 3 days 3/15/24
403 N Baumann Avenue 3 1 1,041 $225,000 $220,000 $211 6 days 3/15/24
3233 Silvercliffe Court 4 4 3,033 $550,000 $550,000 $181 9 days 3/15/24
100 Marilyn Avenue 3 2 1,022 $200,000 $200,000 $195 1 day 3/15/24
716 Adam Court 4 2 2,048 $280,000 $280,000 $136 1 day 3/15/24
16033 Okalee Lane 3 2 1,267 $216,900 $225,000 $177 4 days 3/15/24
2416 Apple Way 3 2 1,780 $295,000 $297,500 $167 4 days 3/15/24
3213 NW 171st Place 4 4 3,104 $699,000 $699,000 $225 1 day 3/15/24
3616 Pasqual Way 3 3 2,753 $720,000 $710,000 $257 9 days 3/15/24
6413 NW 160th Terrace 4 4 3,407 $525,000 $507,000 $148 1 day 3/15/24
16608 RUGOSA ROSE Drive 3 3 3,287 $699,000 $695,500 $211 2 days 3/15/24
3428 NW 186th Street 3 3 2,198 $380,000 $378,500 $172 15 days 3/15/24
1117 Woodford Court 3 3 2,196 $319,900 $325,000 $147 0 days 3/15/24
18916 Resto Lane 3 2 1,136 $242,000 $230,000 $202 18 days 3/15/24
1400 NW 184th Street 3 2 1,413 $225,500 $227,000 $160 17 days 3/15/24
16220 Verbena Circle 4 3 2,000 $425,565 $425,565 $212 0 days 3/15/24
4232 NW 159th Circle 4 3 2,300 $446,165 $446,165 $193 0 days 3/15/24
2001 Powderhorn 6 4 3,212 $419,900 $415,775 $129 20 days 3/15/24
Average: 3.5 2.8 2,319 $414,411 $407,233 $173 48 days
Viewing 1 - 25 of 1496
Viewing 1 - 25 of 1496

Copyright © 2024 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .