Current Edmond Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19213 Bajo Drive 2 2 996 $209,900 $210 0 days
18704 Neri Drive 4 3 2,596 $464,900 $179 0 days
1309 Lamplighter Lane 4 3 2,563 $375,000 $146 0 days
4145 Saint Croix Drive 3 2 2,292 $499,000 $217 0 days
1855 Graces Circle 4 3 2,376 $399,000 $167 0 days
6208 NW 161st Circle 4 3 2,657 $419,700 $157 0 days
6609 Stone Valley Drive 4 4 2,700 $525,000 $194 1 day
915 Washington Street 3 2 1,737 $264,900 $152 0 days
3516 NW 163rd Terrace 3 2 1,693 $299,000 $176 0 days
5813 Dundee Terrace 4 3 3,436 $559,896 $162 0 days
503 Hunters Court 4 3 3,329 $474,900 $142 2 days
1124 NW 195th Street 4 3 3,761 $589,999 $156 0 days
18312 Haslemere Lane 4 3 2,289 $380,000 $166 1 day
3313 NW 160th Street 3 2 1,718 $313,999 $182 1 day
2183 Peacock Drive 3 2 1,454 $235,000 $161 1 day
1501 NW 185 Street 3 2 1,774 $255,000 $143 1 day
17625 Gold Drive 3 2 1,773 $275,000 $155 1 day
4305 NW 164th Terrace 3 2 1,804 $299,800 $166 1 day
13213 Golden Eagle Drive 3 2 2,177 $299,500 $137 1 day
3601 S Rock Dove Landing 3 2 1,802 $298,000 $165 1 day
107 Lakeview Trail 4 4 3,290 $539,900 $164 1 day
16612 Valley Crest 3 2 2,161 $274,900 $127 1 day
21850 Water Oak Circle 3 4 4,029 $850,000 $210 1 day
1712 Walking Sky Road 3 3 2,861 $350,000 $122 1 day
708 Aberdeen Road 2 3 2,547 $400,000 $157 1 day
Average: 3.7 3.0 2,704 $547,241 $199 106 days
Viewing 1 - 25 of 912
Viewing 1 - 25 of 912
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1416 Huntington Drive 3 2 1,466 $224,900 $153 1 day
11414 Waters Welling Way 4 5 6,000 $1,675,000 $279 1 day
1901 NW 160th Place 3 2 1,908 $260,000 $136 0 days
2109 Summer Oak Drive 3 2 1,536 $229,900 $149 2 days
1920 Glendale Drive 3 2 2,158 $335,000 $155 10 days
7412 Lost Forest Drive 5 5 4,565 $1,230,000 $269 3 days
114 N Blackwelder Avenue 4 2 1,920 $235,000 $122 4 days
17416 White Hawk Drive 3 2 1,849 $324,500 $175 6 days
18812 Vivo Drive 3 2 2,075 $350,000 $168 2 days
16012 Angie Kaye Lane 4 4 2,718 $499,900 $183 2 days
2601 Brookdale Avenue 3 2 2,046 $285,000 $139 3 days
3134 Fox Hill Terrace 4 4 4,398 $729,500 $165 0 days
2304 NW 195th Street 3 2 1,474 $258,000 $175 4 days
6917 NW 161st Street 3 2 1,738 $309,000 $177 3 days
15505 Brook Hill Drive 4 4 2,912 $649,900 $223 8 days
16313 Dustin Lane 3 4 2,800 $484,500 $173 0 days
2212 Red Elm Drive 3 2 1,700 $230,000 $135 1 day
18652 Luna Drive 3 2 1,841 $315,000 $171 5 days
3033 NW 160 Street 2 2 2,149 $395,000 $183 3 days
15405 Essex Court 5 5 4,117 $639,900 $155 5 days
14000 S Santa Fe Avenue 4 3 3,406 $600,000 $176 3 days
3332 Poppey Lane 4 2 1,800 $366,340 $203 0 days
8632 Grey Wind Way 3 3 2,450 $494,765 $201 0 days
16124 Verbena Circle 5 4 3,285 $568,240 $172 0 days
16108 Positano Drive 4 2 2,228 $350,000 $157 1 day
Average: 3.6 2.8 2,654 $479,854 $184 48 days
Viewing 1 - 25 of 411
Viewing 1 - 25 of 411
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2212 Dover Drive 4 3 2,218 $240,000 $240,000 $108 5 days 9/29/23
504 Holly Hill Road 3 2 1,338 $123,000 $123,000 $91 0 days 9/29/23
2005 NW 176th Terrace 3 2 1,621 $260,000 $260,000 $160 3 days 9/29/23
709 Inverary Drive 2 2 2,045 $339,900 $339,900 $166 0 days 9/29/23
21888 Pioneer Circle 3 2 1,471 $249,900 $252,000 $171 17 days 9/29/23
14509 Brasswood Boulevard 4 3 2,446 $385,000 $370,000 $151 16 days 9/29/23
6296 NW 177th Street 4 2 1,890 $320,000 $317,500 $167 11 days 9/29/23
6217 Beverly Hills Drive 3 2 1,636 $300,000 $305,000 $186 10 days 9/29/23
8025 BEHR Drive 5 3 2,511 $499,999 $479,000 $190 25 days 9/29/23
736 Longmeadow Court 3 2 2,268 $350,000 $350,000 $154 17 days 9/29/23
1805 NW 161st Street 3 3 2,349 $335,000 $312,500 $133 6 days 9/29/23
643 Sisken Court 3 2 1,455 $220,000 $220,000 $151 22 days 9/29/23
8320 NW 162nd Street 3 2 1,550 $315,515 $315,515 $203 0 days 9/29/23
3216 Drake Crest Drive 3 3 2,550 $457,900 $457,900 $179 36 days 9/29/23
605 Robin Hill Road 2 1 936 $166,000 $140,000 $149 50 days 9/29/23
4632 Spectacular Bid Avenue 4 4 2,206 $374,900 $372,000 $168 23 days 9/29/23
2601 Buckhorn Drive 4 4 3,238 $632,500 $632,500 $195 51 days 9/29/23
2312 Roca Drive 3 2 1,879 $325,000 $325,000 $172 46 days 9/29/23
817 NW 143rd Street 4 5 3,384 $470,000 $464,000 $137 54 days 9/29/23
15321 Caspian Lane 3 2 1,800 $349,900 $349,900 $194 60 days 9/29/23
7116 Sunset Sail Avenue 4 3 2,451 $599,900 $602,000 $245 72 days 9/29/23
9733 Livingston Road 3 2 1,516 $282,701 $275,000 $181 107 days 9/29/23
19804 Canning Court 3 2 1,875 $356,521 $349,990 $186 41 days 9/29/23
19104 Grove Parkway 4 3 1,995 $355,990 $350,990 $175 19 days 9/29/23
16008 Vermillion Drive 4 3 2,350 $428,602 $428,602 $182 12 days 9/29/23
Average: 3.5 2.8 2,386 $414,889 $410,803 $173 38 days
Viewing 1 - 25 of 1997
Viewing 1 - 25 of 1997

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .