Current Edmond Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2328 NW 155th Street 4 3 2,307 $355,000 $153 0 days
4729 N Hillcrest Lane 4 4 2,685 $569,900 $212 0 days
15004 Salem Creek Road 4 4 3,284 $399,900 $121 0 days
18816 Trailview Way 4 3 2,353 $424,500 $180 0 days
17605 Red Tailed Hawk Way 3 2 1,896 $289,900 $152 1 day
18221 Sunny Stone Street 3 2 1,553 $279,900 $180 1 day
4300 Armstead Avenue 4 3 2,300 $425,000 $184 4 days
18400 Agua Drive 3 2 1,793 $295,000 $164 1 day
620 NW 140th Street 3 3 1,368 $225,000 $164 1 day
2200 Sandy Creek Trail 4 3 2,157 $289,000 $133 1 day
501 Park Place 4 3 2,400 $399,777 $166 4 days
917 NW 156th Street 3 4 3,487 $1,350,000 $387 2 days
3741 Cookson Road 3 2 1,456 $302,500 $207 3 days
16417 Loire West Drive 3 3 2,726 $679,000 $249 2 days
16408 Burgundy East Drive 3 3 2,726 $679,000 $249 2 days
2200 Lazio Way 3 3 2,681 $679,000 $253 2 days
2140 Lazio Way 3 3 2,709 $685,000 $252 2 days
1113 Columbia Court 3 2 1,994 $260,000 $130 2 days
7027 NW 161st Street 3 2 1,620 $290,000 $179 2 days
15316 Stoney Spring Road 3 4 5,437 $999,000 $183 6 days
16025 Blue Stem Terrace 3 2 1,750 $357,340 $204 2 days
1808 THUNDERBIRD Boulevard 4 2 2,551 $299,000 $117 2 days
16117 Vermillion Drive 4 2 1,700 $352,340 $207 2 days
16000 Vermillion Drive 4 3 2,450 $448,840 $183 2 days
1412 Briarwood Drive 4 3 2,091 $340,000 $162 2 days
Average: 3.7 2.9 2,640 $556,233 $199 109 days
Viewing 1 - 25 of 765
Viewing 1 - 25 of 765
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1316 Paseo Bridge Court 4 4 3,625 $725,000 $200 2 days
2204 Summer Way Lane 3 2 2,006 $205,000 $102 1 day
16400 Morningside Drive N/A N/A N/A $245,000 Unknown 3 days
18625 S Como Drive 3 2 1,300 $275,000 $211 1 day
6109 NW 157th Street 4 3 2,556 $419,000 $163 2 days
2804 Charleston Road 3 3 2,195 $450,000 $205 3 days
16012 Brenner Pass 4 3 3,028 $370,000 $122 3 days
2701 NW 169th Street 4 3 2,277 $319,999 $140 2 days
13917 Fairhill Avenue 2 3 1,224 $159,900 $130 2 days
4307 E Sorghum Mill Road 3 3 1,967 $377,000 $191 2 days
19708 Taggert Drive 3 2 1,302 $244,900 $188 2 days
15104 Grand Parke Drive 4 3 2,337 $335,000 $143 1 day
8870 Summit View Lane 4 2 2,060 $349,000 $169 2 days
304 NW Coldbrook Circle 3 2 1,685 $299,000 $177 3 days
3801 Shady Hill Trail 4 3 2,775 $647,900 $233 2 days
13824 Bozeman Road 4 3 2,640 $506,840 $191 4 days
1240 Lemon Ranch Road 3 2 1,898 $399,900 $210 1 day
9818 Staci Lane 3 2 1,796 $200,000 $111 2 days
217 NW 160th Terrace 3 2 2,139 $299,900 $140 1 day
346 Pacific Crest Trail 4 2 1,847 $280,000 $151 5 days
2009 Emerald Brook Court 3 2 1,563 $240,000 $153 3 days
15705 Claremont Boulevard 4 4 4,740 $635,000 $133 9 days
16121 Cattail Circle 4 3 2,546 $400,000 $157 1 day
2912 Gwendolyn Lane 3 2 1,189 $139,500 $117 7 days
9298 W Simpson Road 3 2 1,232 $214,900 $174 1 day
Average: 3.5 2.8 2,434 $440,737 $177 58 days
Viewing 1 - 25 of 460
Viewing 1 - 25 of 460
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13090 Huntington Drive 3 3 2,306 $415,553 $41,455,300 $17,977 0 days 3/28/23
18420 Cambrone Avenue 3 2 1,737 $287,500 $292,500 $168 2 days 3/28/23
4633 NW 160th Terrace 4 3 2,583 $385,000 $385,000 $149 6 days 3/28/23
2617 Century Drive 3 3 2,417 $374,900 $345,000 $142 64 days 3/28/23
18604 Piedra Drive 2 2 986 $165,000 $165,000 $167 5 days 3/27/23
1401 Gateway Bridge Road 4 3 3,389 $699,999 $699,999 $206 4 days 3/27/23
17728 Gold Drive 4 2 1,868 $263,700 $268,700 $143 4 days 3/27/23
19812 Adagio Lane 3 2 1,468 $239,900 $245,000 $166 18 days 3/27/23
5916 NW 158th Street 3 2 1,830 $369,900 $369,900 $202 91 days 3/27/23
13252 Big Sky Drive 4 3 2,891 $420,000 $418,000 $144 194 days 3/27/23
1712 Grey Hawk Road 4 3 2,179 $320,000 $320,000 $146 0 days 3/25/23
3709 Rodkey Mill Circle 3 2 1,540 $405,090 $405,090 $263 0 days 3/24/23
No address 2 2 2,119 $285,000 $275,000 $129 3 days 3/24/23
2924 Hunter Crest Drive 5 4 3,456 $595,000 $585,000 $169 3 days 3/24/23
628 Pepperdine Avenue 3 2 1,609 $215,000 $215,000 $133 1 day 3/24/23
16304 N Winding Park Drive 4 3 2,543 $359,900 $366,000 $143 2 days 3/24/23
3917 Montclair Drive 3 2 1,972 $330,000 $325,000 $164 2 days 3/24/23
2712 Green Canyon Drive 3 2 1,572 $250,000 $246,957 $157 2 days 3/24/23
11215 Waters Welling Way 4 5 5,334 $2,100,000 $2,000,000 $374 14 days 3/24/23
550 Old Creek Road 5 4 3,184 $827,840 $827,840 $260 9 days 3/24/23
2516 NW 162nd Terrace 3 2 1,540 $250,000 $241,300 $156 2 days 3/24/23
1906 Ella Court 5 4 3,416 $589,900 $589,900 $172 4 days 3/24/23
505 NW 167th Street 4 2 2,881 $370,000 $360,000 $124 13 days 3/24/23
2220 NW 159th Terrace 3 2 1,575 $270,000 $270,000 $171 24 days 3/24/23
1205 Blue Ridge Drive 3 2 2,150 $262,900 $260,000 $120 24 days 3/24/23
Average: 3.5 2.8 2,431 $421,333 $442,171 $182 40 days
Viewing 1 - 25 of 1511
Viewing 1 - 25 of 1511

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .