Current Crown Heights Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 NW 40th Street 4 4 2,247 $649,999 $289 16 days
905 NW 40 Street 3 3 2,062 $640,000 $310 28 days
817 NW 40th Street 4 4 3,131 $795,000 $253 35 days
528 NW 37th Street 3 3 1,915 $389,000 $203 75 days
420 Jean Avenue 3 3 2,724 $275,000 $100 126 days
Average: 3.4 3.4 2,415 $549,799 $231 56 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 NW 38th Street 3 3 2,745 $607,500 $221 2 days
817 NW 37th Street 4 3 3,063 $769,000 $251 5 days
532 NW 39th Street 2 2 2,514 $475,000 $188 63 days
617 NW 42nd Street 4 3 2,863 $675,000 $235 38 days
Average: 3.2 2.8 2,796 $631,625 $224 27 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
909 NW 38th Street 3 3 2,732 $634,900 $627,500 $229 116 days 2/24/23
808 Crown Heights Lane 3 2 1,422 $193,900 $194,000 $136 33 days 2/17/23
813 NW 37 Street 3 3 2,340 $469,000 $439,000 $187 84 days 2/17/23
540 NW 40th Street 3 2 2,257 $499,000 $495,000 $219 119 days 2/13/23
612 NW 36th Terrace 2 1 1,210 $235,000 $235,000 $194 28 days 1/31/23
829 NW 40th Street 3 3 2,633 $749,000 $749,000 $284 1 day 1/27/23
1005 NW 40th Street 2 2 2,021 $460,000 $460,000 $227 12 days 1/27/23
804 NW 40th Street 3 4 2,744 $599,000 $565,000 $205 51 days 1/4/23
505 NW 40th Street 3 2 1,868 $374,500 $365,000 $195 22 days 12/28/22
820 NW 38th Street 3 3 2,748 $450,000 $375,000 $136 36 days 12/22/22
600 NW 40th Street 3 3 1,717 $365,000 $365,000 $212 12 days 12/16/22
402 Olive Street 3 1 1,024 $125,000 $103,500 $101 182 days 12/7/22
915 NW 42nd Street 2 2 1,421 $300,000 $291,000 $204 4 days 11/29/22
540 NW 37th Street 3 2 1,822 $419,900 $422,000 $231 27 days 11/4/22
504 NW 42nd Street 3 3 2,151 $410,000 $397,000 $184 142 days 10/28/22
525 NW 39th Street 4 4 2,558 $765,000 $765,000 $299 2 days 10/25/22
832 NW 41st Street 3 3 2,546 $675,000 $685,000 $269 2 days 10/24/22
901 NW 39th Street 3 3 2,769 $695,000 $637,500 $230 27 days 10/20/22
715 NW 39th Street 3 3 2,805 $500,000 $550,000 $196 4 days 10/14/22
606 Jean Avenue 5 3 2,670 $298,000 $265,000 $99 141 days 10/12/22
Average: 3.0 2.6 2,172 $460,860 $449,275 $202 52 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Copyright © 2023 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .